Weapon/System Types
The new game engine has five classes of weapons/systems used to represent the multitude of weapons systems and equipment that can be found on any of the platforms in the game.
Ballistic Class
Any type of weapon or system that fires projectiles to damage a target.
| Type Tag | New Description |
|---|---|
| AAA | Anti-Aircraft Gun |
| ACN | Aircraft Cannon |
| AGL | Automatic Grenade Launcher |
| AMG | Aircraft Machine Gun |
| ARK | Air Launched Rocket |
| ATK | Anti-Tank Gun |
| AUCN | Auto Cannon |
| FGN | Artillery Gun |
| ISW | Infantry Support Weapon |
| MGN | Machine Gun |
| MTR | Mortar |
| RKT | Rocket |
| RPG | Rocket Propelled Grenade |
| SMA | Light Small Arms |
| TGN | Light Tank Cannon |
| VSW | Vehicle Support Weapon |
Energy Class
These weapons/systems use created energy to damage targets.
| Type Tag | New Description |
|---|---|
| ACM | Cluster Munition |
| AIB | Iron Bomb |
| EXP | Explosive Device |
| FLM | Flame Weapon |
Guided Class
These weapons/systems used onboard guidance to engage targets.
| Type Tag | New Description |
|---|---|
| AARM | Anti-Radiation Missile |
| AGM | Guided Missile |
| ATGM | Anti-Tank Guided Missile |
| SAM | Surface to Air Missile |
NBC Class
These weapons/systems are weapons of mass destruction/casualties.
| Type Tag | New Description |
|---|---|
| BIOW | Biological Weapon |
| CWN | Chemical Warhead Non-Persistent |
| CWP | Chemical Warhead Persistent |
| NCW | Nuclear Warhead (kT) |